Need help? Call us :
Brand | Lab Q |
Automation Grade | Fully Automatic |
Total Organic Carbon (TOC) | < 30 PPB |
TDS | 500 PPM MAX |
Silica | < 20 PPM |
Inlet Pressure | 2.0 Kg/cm2 |
Model Number/Name | Smart Type II |
Product Flow Rate | 10 ltr/hr |
Pure Water Resisitivity (Type II) | > 10 Micro Ohm |
Pure Water Conductivity (Type II) | < 0.1 Microsiemens/cm |
Endotoxin Level | < 0.25 EU/ml |
Bacteria | < 1 cfu/ml |
![]() |
SRI INDRA DIAGNOSTICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |