Need help? Call us :
Brand | Lab Q |
Automation Grade | Fully Automatic |
TDS | 500 PPM MAX |
Silica | < 20 PPM |
Inlet Pressure | 2.0 Kg/cm2 |
Product Flow | 10 ltr/hr |
TOC | < 03 PPM |
Pure Water Resisitivity (Type II) | > 10 Micro Ohm |
Pure Water Conductivity (Type II) | < 0.1 Microsiemens/cm |
Endotoxin Level | < 0.25 EU/ml |
Particle > 0.22 Micro meter | < 1 per ml |
Bacteria | < 1 cfu/ml |
![]() |
SRI INDRA DIAGNOSTICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |